Integration Platforms
| Integration Platform | Leadership |
|---|---|
| DSS | Heather Dinon Aldridge & Ryan Boyles |
| Scenario Development | Bob Teskey |
| Regional Modeling | Randy Wynne & Steve McNulty |
| Genotyping | Ross Whetten |
| Tier II regional analyses | Jason Vogel |
| Sap flow regional analyses | Eric Ward |
| Soil respiration regional analyses | Brian Strahm |
| Corporate outreach | Tim Martin & Jessica Ireland |
| Extension outreach | Bill Hubbard & Eric Taylor |
| PLT Secondary Module | Martha Monroe & Annie Oxarart |
| Undergraduate Fellowship Program | John Kidd |
- Timelines
-
Below are the timelines created for each integration platform at the May 2014 Annual Meeting and subsequently updated during the June 2015 Annual Meeting.
- Adobe Connect meeting recordings






